TEMI Series EMI Filter, RFI Filter for VFD

EMI filter for reduce the higher harmonic of VFD

Category:
General Details
Rated Voltage 480 VAC
Operation Frequency 50/60Hz
Rated Current 5-1600A
Protection Category IP20(10~130A),  IP00(150A~1600A)
Hi-pot Test 2250VDC, 2 sec (Line to Line)

2700VDC 2sec (Line to Ground)

Climate Category 25/85/21  (-25°C to +85°C)
Overload Capability 4x rated current at switch on,

1.5x rated current for 1minutes, once per hour

Design corresponding to UL 1283, CSA 22.2 No. 8 1986, IEC/EN 60939

Electrical Schematic

Type Selection Table

Model Rated Current

(A)

 

Driver Power Rating

(KW)

 

Leakage Current

(≤mA)

Dim. Fig. Output Connection
 

Terminal Block

 

Screw

Copper Bar
TEMI-4Td75 5 0.75 25 F2 -10
TEMI-4T1d5 5 1.5 25 F2 -10
TEMI-4T2d2 10 2.2 25 F2 -10
TEMI-4T004 10 3.7 25 F2 -10
TEMI-4T5d5 16 5.5 30 F2 -10
TEMI-4T7d5 16 7.5 30 F2 -10
TEMI-4T011 30 11 30 F2 -10
TEMI-4T015 30 15 30 F2 -10
TEMI-4T018 45 18.5 30 F5 -16
TEMI-4T022 45 22 30 F5 -16
TEMI-4T030 55 30 60 F5 -16
TEMI-4T037 75 37 60 F5 -16
TEMI-4T045 100 45 60 F10 -25
TEMI-4T055 120 55 60 F12 -50
TEMI-4T075 130 75 60 F12 -50
TEMI-4T090 150 90 80 N10 M10
TEMI-4T110 200 110 80 N10 M10
TEMI-4T132 300 132 80 N30 25×5
TEMI-4T160 420 160 80 N30 25×5
TEMI-4T185 420 185 80 N30 25×5
TEMI-4T220 420 220 80 N30 25×5
TEMI-4T250 500 250 90 N60 30×6
TEMI-4T280 600 280 90 N60 30×6
TEMI-4T315 600 315 90 N60 30×6
TEMI-4T400 800 400 90 N80 40×8
TEMI-4T500 1200 500 90 N90 50×10
TEMI-4T550 1200 550 90 N90 50×10
TEMI-4T600 1200 600 90 N90 50×10
TEMI-4T700 1600 700 90 N100 60×10

 

 

 

Technical Info

Outline Dimensions(mm)

Comments

Leave a Reply

Cart