TBRA Series Aluminum Enclosure Braking Resistor for VFD

The purpose of a dynamic braking resistor is to slow down or to quickly stop a motor by draining excess voltage and keeping it within safe tolerances. Our rheostatic resistors dissipate the excess voltage as heat.

General Details

1.Rated power range:60W-2000W
2.Operating voltage range:<1.2kV
3.Rated resistance range: 1R-10kR
4.Dielectric strength:AC3KV 50Hz/5s
5.IP rating:IP00/IP33
6.Vibration:1.5g
7.Temperature coefficient:≤400ppm/℃
8.Element material:0Cr25AL5
9.Advantage:for harsh environment
10.Disadvantage:low operating voltage

Power Brake Resistor Quantity Braking Torque Dimension G.W
(KW) Model No. L3/W/H(mm) (KG)
0.4 70W/750Ω 1 230 115X40X20 0.4
0.75 70W/750Ω 1 130 115X40X20 0.4
1.5 260W/400Ω 1 125 215x60x30 0.6
2.2 260W/250Ω 1 135 215x60x30 0.6
3.7 390W/150Ω 1 135 240x60x30 0.75
5.5 520W/100Ω 1 135 265x60X30 0.9
7.5 780W/75Ω 1 130 320X60X30 1
11 1040W/50Ω 1 135 380x60x30 1.3
15 1560W/40Ω 1 125 450x60x30 1.6
18.5 4800W/32Ω 1 125 650x45x75 4
22 4800W/27.2Ω 1 125 650x45x75 4
30 6000W/20Ω 1 125 650x45x75 4
37 9600W/16Ω 1 125 650x45x75(2) 9
45 9600W/13.6Ω 1 125 650x45x75(2) 9
55 6000W/20Ω 2 135 650x45x75(2) 10
75 9600W/13.6Ω 2 145 650x45x75(3) 28
110 9600W/13.6Ω 3 100 650x45x75(5) 25
160 40KW/3Ω 1 140 650x45x75(8) 40
220 60KW/2.5Ω 1 110 650x45x75(12) 60
300 40KW/3Ω 2 110 650x45x75(16) 80
600 40KW/3Ω 4 110 650x45x75(24) 120
Technical Info

Dimension(mm)

 

Type Rated power(W) Product picture   A B C D E F G Connecting wire(mm) Lead length

(mm)

Terminal Weight(Kg) Resistance

range(Ω)

Connection
RXLG 60 Picture A   115 98 40 20 5.5     1.5 500 2-5S 0.165 1Ω-10KΩ Cable
RXLG 80   140 123 40 20 5.5     1.5 500 2-5S 0.2 1Ω-10KΩ
RXLG 100   165 148 40 20 5.5     1.5 500 2-5S 0.24 1Ω-10KΩ
RXLG 120   190 173 40 20 5.5     1.5 500 2-5S 0.28 1Ω-10KΩ
RXLG 150   215 198 40 20 5.5     1.5 500 2-5S 0.32 1Ω-10KΩ
RXLG 200   165 147 60 30 5.5     1.5 500 2-5S 0.464 1Ω-10KΩ
RXLG 300   215 198 60 30 5.5     1.5 500 2-5S 0.62 1Ω-10KΩ
RXLG 400   265 247 60 30 5.5     1.5 500 2-5S 0.8 1Ω-10KΩ
RXLG 500   335 317 60 30 5.5     1.5 500 2-5S 1.03 1Ω-10KΩ Terminal
RXLG 800   400 382 61 59   40.5 5.5     M6 2.2 1Ω-10KΩ
RXLG 1000 Picture B   400 384 50 107   30 5.5     M6 3.6 5Ω-10KΩ
RXLG 1200   450 434 50 107   30 5.5     M6 4 5Ω-10KΩ
RXLG 1500   485 469 50 107   30 5.5     M6 4.35 5Ω-10KΩ
RXLG 2000   550 534 50 107   30 5.5     M6 4.9 5Ω-10KΩ
Comments

Leave a Reply

Cart