- Home
- Contact Us
- VFD Accessories
- Choke
- TCKI Series AC Choke, AC Reactor for VFD
TCKI Series AC Choke, AC Reactor for VFD
- General Details
- Technical Info
- Comments
General Details
Technical specifications
1.Rated Voltage: φ3/440VAC
2.High Voltage testing:3.5 KV 60s
3.Operating Frequency: 50/60 Hz
4.Insulation class: H
5.Rated Current: 3A ~ 800 A
6.Altitude: <100 0 meters
7.Ambient temperature: -25℃~ 40℃
8.Reactor impedance: 2%
9.Protection category: IP00
Features:
1.Reducing of harmonics , Improvement of the power factor
2.Reducing over-voltage extent, avoid breakdown
3.Reducing the stress caused by noise to motor, extended the life span of motor
4.Improvement of low-frequency conduction emission/sensitivity
Technical Info
Product type | Rated Power(KW) | Inductance (mH) | Rated Current(A) | Dimension (mm) | Figure | ||||
A | B | C | E | F | |||||
TCKI-4Td75 | 0.75 | 4.66 | 3 | 125 | 100 | 125 | 65 | 45 | D1 |
TCKI-4T1d5 | 1.5 | 2.80 | 5 | 125 | 100 | 125 | 65 | 45 | |
TCKI-4T2d2 | 2.2 | 1.86 | 7.5 | 136 | 105 | 135 | 70 | 50 | |
TCKI-4T3d7 | 3.7 | 1.40 | 10 | 136 | 105 | 135 | 70 | 50 | |
TCKI-4T5d5 | 5.5 | 0.93 | 15 | 150 | 124 | 150 | 80 | 65 | |
TCKI-4T7d5 | 7.5 | 0.70 | 20 | 150 | 124 | 130 | 80 | 65 | |
TCKI-4T011 | 11 | 0.47 | 30 | 150 | 124 | 130 | 80 | 65 | |
TCKI-4T015 | 15 | 0.35 | 40 | 180 | 145 | 155 | 100 | 80 | D2 |
TCKI-4T18d5 | 18.5 | 0.28 | 50 | 180 | 145 | 155 | 100 | 80 | |
TCKI-4T022 | 22 | 0.234 | 60 | 180 | 150 | 155 | 100 | 80 | |
TCKI-4T030 | 30 | 0.187 | 75 | 180 | 155 | 155 | 100 | 80 | |
TCKI-4T037 | 37 | 0.156 | 90 | 180 | 160 | 155 | 100 | 80 | |
TCKI-4T045 | 45 | 0.117 | 120 | 235 | 170 | 200 | 130 | 90 | |
TCKI-4T055 | 55 | 0.09 | 150 | 235 | 170 | 200 | 130 | 90 | |
TCKI-4T075 | 75 | 0.07 | 200 | 235 | 200 | 200 | 130 | 105 | |
TCKI-4T090 | 90 | 0.064 | 220 | 235 | 200 | 200 | 130 | 105 | |
TCKI-4T110 | 110 | 0.056 | 250 | 270 | 235 | 230 | 140 | 120 | |
TCKI-4T132 | 132 | 0.048 | 290 | 270 | 235 | 230 | 140 | 120 | |
TCKI-4T160 | 160 | 0.041 | 340 | 300 | 255 | 265 | 165 | 120 | |
TCKI-4T185 | 185 | 0.038 | 400 | 300 | 260 | 265 | 165 | 120 | |
TCKI-4T200 | 200 | 0.035 | 440 | 320 | 255 | 275 | 150 | 160 | D3 |
TCKI-4T220 | 220 | 0.031 | 480 | 320 | 255 | 280 | 150 | 160 | |
TCKI-4T250 | 250 | 0.028 | 540 | 370 | 260 | 310 | 160 | 180 | |
TCKI-4T280 | 280 | 0.025 | 600 | 370 | 265 | 340 | 160 | 195 | |
TCKI-4T315 | 315 | 0.022 | 680 | 390 | 290 | 335 | 200 | 190 | |
TCKI-4T350 | 350 | 0.02 | 750 | 390 | 310 | 350 | 200 | 195 | |
TCKI-4T400 | 400 | 0.017 | 900 | 425 | 290 | 370 | 200 | 195 |
Comments