TDCK Series DC Choke, DC Reactor for VFD

DC Choke for reduce the low-order harmonics of VFD and improve the power factor of VFD

Category:
General Details

Specifications:

1.Rated Voltage: DC 500V~700V

2.High Voltage testing: 3000VAC/50HZ/5MA/60s cored winding without arcing discharge

breakdown

3.Switching Frequency: 0~16KHZ

4.Motor Frequency: 0~200HZ

5.Insulation Resistance: >100M, 1000VDC, cored winding

6.Altitude: <1000 meters

7.Ambient temperature: -25℃~ 40℃

8.Relative Humidity: <85%

9.Protection Class: IP00

10.Working Noise: <50dB(1 meter horizontal distance far away from choke)

11.Product Standard: GB10229-88(IEC289-1987);JB9644-1999;JB5346-1988

Features:

1.Reducing of harmonics , Improvement of the power factor

2.Reducing over-voltage extent, avoid breakdown

3.Reducing the stress caused by noise to motor, extended the life span of motor

4.Improvement of low-frequency conduction emission/sensitivity

Technical Info

Model Name  Rated Power(KW) Outline Dimension (MM)  Mounting Dimension(MM)
     L    W    H   L  W
TDCK-4Td75  0.75 130 90 120 79 65
TDCK-4T1d5  1.5 130 90 120 79 65
TDCK-4T2d2  2.2 130 90 140 79 65
TDCK-4T3d7  3.7 130 90 140 79 65
TDCK-4T5d5  5.5 130 115 140 79 85
TDCK-4T7d5  7.5 130 115 140 79 85
TDCK-4T011  11 250 124 180 120 75
TDCK-4T015  15 250 130 180 120 75
TDCK-4T18d5  18.5 250 130 180 120 75
TDCK-4T022  22 250 140 180 120 75
TDCK-4T030  30 250 140 180 120 85
TDCK-4T037  37 250 150 180 120 85
TDCK-4T045  45 310 150 230 120 90
TDCK-4T055  55 310 150 250 120 100
TDCK-4T075  75 310 170 250 120 100
TDCK-4T090  90 310 170 250 120 100
TDCK-4T110  110 310 190 250 120 110
TDCK-4T132  132 310 210 250 120 130
TDCK-4T160  160 310 210 250 165 130
TDCK-4T185  185 310 250 270 165 135
TDCK-4T200  200 340 250 330 150 135
TDCK-4T220  220 430 260 330 150 155
TDCK-4T250  250 430 260 330 160 155
TDCK-4T315  315 430 280 330 200 165
TDCK-4T375  375 430 280 380 200 165
TDCK-4T400  400 430 280 380 200 165
Comments

Leave a Reply

Cart